水箱用铝材
radiator fin and plate
1>良好的钎焊抗塌陷性能以及焊后强度
Excellent collapse resistance and strength after brazing
2>各种规格翅片和主板用铝材
Various specifications for fin and plate
3>优良的机械性能和表面质量
Good mechanical property and surface condition
1.翅片料 fin material | ||||||
---|---|---|---|---|---|---|
牌号 alloy | 状态 temper | 厚度 Thickness (mm) | 复合层 Clad ratio (%) | 公差 tolerance (mm) | 机械性能mechanical property | |
抗拉强度(MPa) Tensile strength | 延伸率(%) Elongation | |||||
3003 | H14 | 0.1~0.15 | None | ±0.005 | 145~195 | 1 |
4343/3003/4343 | H14 | 0.1~0.15 | 8~12 | ±0.005 | 145~195 | 1 |
2.隔板料 plate material | ||||||
---|---|---|---|---|---|---|
牌号 alloy | 状态 temper | 厚度 Thickness (mm) | 复合层 Clad ratio (%) | 公差 tolerance (mm) | 机械性能mechanical property | |
抗拉强度(MPa) Tensile strength | 延伸率(%) Elongation | |||||
4343/3003 | O | 1~3 | 5~10 | ±0.03 | 95~150 | 18 |
4343/3003/7072 | O | 1~3 | 5~10 | ±0.03 | 95~150 | 18 |
合金、规格及性能可根据用户需求另行制定
亚洲信誉第一网投平台Alloy、specification and mechanical property can be customized according to different requirement.